New CO2 sensor
See our Product CO2-sensor
or check our Media Corner
Welcome to SAUTER U.K.
If you have any questions or need to talk to an expert,
we will gladly direct you to the right person.
C | J | K | O | P | Q | U | W |
No |
Types |
Title |
PDS Link |
|---|---|---|---|
32.040 | Flow probe for use in ventilation ducts | ||
79.030 | XAP (P) | Position monitor/indicator | |
69.010 | e/p and p/e converter | ||
69.455 | Pressure-reducing station | ||
69.300 | Pneum. control-pressure adjuster (small cap.) | ||
69.310 | Heavy-duty, pneumatic control-pressure | ||
69.150 | Pneumatic manual switch | ||
68.470 | Manometer for indicating measured values | ||
69.400 | Pneumatic restrictor | ||
46.790 | Setpoint-potentiometer | ||
69.610 | Pneumatic relay, plug-in type | ||
79.010 | XSP 31. (P) | Pneumatic positioner | |
69.360 | Time-lag relay | ||
69.700 | Pneumatic test unit | ||
69.710 | Pneumatic test unit for controllers | ||
69.720 | Low-pressure test unit |

