New CO2 sensor
See our Product CO2-sensor
or check our Media Corner
Welcome to SAUTER U.K.
If you have any questions or need to talk to an expert,
we will gladly direct you to the right person.
C | J | K | O | P | Q | U | W |
No |
Types |
Title |
PDS Link |
|---|---|---|---|
76.321 | V6R (P) | Through valve with inside thread, PN 16 | |
56.460 | V6R (E) | Through valve with female thread, PN 16 | |
57.001 | 2-way control valve Valveco | ||
56.090 | VKR (E) | 2-way control ball valve | |
56.110 | VUD (E) | Through flanged valve, PN 6 | |
76.110 | VUD (P) | Through flanged valve, PN 6 | |
76.115 | VUE (P) | Through flanged valve, PN 16/10 | |
56.115 | VUE (E) | Through flanged valve, PN 16/10 | |
56.120 | VUG (E) | Through flanged valve, PN 25/16 | |
76.120 | VUG (P) | Through flanged valve, PN 25/16 | |
55.008 | VUL (E) | Unit through valve (regulating), PN 16 | |
56.100 | VUN (E) | Through valve with male thread, PN 16 | |
76.122 | VUP (P) | Pressure-relieved through flanged valve, PN 25 | |
56.122 | VUP (E) | Pressure-relieved through flanged valve, PN 25 | |
56.125 | VUS (E) | Through flanged valve , PN 40 | |
76.125 | VUS (P) | Through flanged valve, PN 40 | |
55.006 | VXL (E) | Unit through valve |

