New CO2 sensor
See our Product CO2-sensor
or check our Media Corner
Welcome to SAUTER U.K.
If you have any questions or need to talk to an expert,
we will gladly direct you to the right person.
C | J | K | O | P | Q | U | W |
No |
Types |
Title |
PDS Link |
|---|---|---|---|
96.800 | Energy Data Logger | ||
34.036 | Duct transducer, abs. hum. & enthalpy | ||
34.042 | Dew-point monitor and transducer | ||
34.033 | Duct transducer, rel. humidity & temp | ||
34.032 | Room transducer for relative humidity | ||
34.005 | Room transducer, rel. humidity & temp. | ||
32.021 | Transducer for differential pressure | ||
37.016 | Transducer for indoor air quality | ||
37.037 | Transducer for CO2 and temp. | ||
44.533 | Remote-control unit | ||
31.005 | Room-temperature transducer | ||
36.016 | Outside-temperature sensor | ||
36.021 | Clamp-on temperature sensor | ||
36.027 | Room-temperature sensor | ||
36.029 | Room-temperature sensor | ||
36.036 | Stem-type temperature sensor | ||
36.044 | Cable-type temperature sensor | ||
36.045 | Cable-type temp. detector w. immers. stem | ||
36.065 | Stem-type sensor for higher temp. | ||
36.101 | Outside-temp. sensor with platinum element | ||
36.106 | Clamp-on temp. sensor with platinum element | ||
36.111 | Room-temp. sensor with platinum element | ||
36.112 | Room-temp. sensor with platinum element | ||
36.121 | Stem-type sensor w. platinum element | ||
36.126 | Cable-type sensor with platinum element | ||
36.180 | Room-temperature sensor | ||
99.600 | SAUTER EMS | ||
44.420 | Heating controller, digital user interface | ||
44.430 | Heating controller for boiler control | ||
44.440 | Heating controller local/district heating | ||
44.461 | Heating ctrlr, 2 loops, local/district htg | ||
44.410 | Heating controller, analogue operation | ||
46.650 | PI fixed-value controller | ||
46.670 | Cascade fixed-value P- and PI-controller | ||
46.930 | Electronic power control unit | ||
46.791 | Active potentiometer | ||
46.705 | Positioner | ||
46.887 | Switching unit | ||
46.896 | Selecting unit | ||
46.897 | Sequence amplifier | ||
46.898 | Measuring amplifier | ||
92.286 | modu430 - Application Controller | NO PDS | |
96.010 | moduNet300 - novaNet-BACnet Appl.-Master | ||
92.825 | modu200 - Automation Station | ||
92.820 | modu201 - Automation station | ||
92.815 | modu210 - Automation Station | ||
92.810 | modu225 - Automation Station | ||
92.285 | modu420 - Automation Station | ||
92.280 | modu421 - Automation Station | ||
92.275 | modu422 - Automation Station | ||
92.016 | modu525 - modular AS with BACnet/IP | ||
94.801 | Room operating unit | ||
94.802 | Room operating unit | ||
S94.250 | room operating unit for ecos EYE | NO PDS | |
94.250 | room operating unit for ecos EYE | ||
94.270 | room operating panel for ecos EYE | ||
94.271 | room operating panel for ecos EYE | ||
96.020 | moduNet180 - Repeater System Bus novaNet | ||
96.015 | moduNet292 - novaNet-Ethernet Interface | ||
97.012 | modu721 - Comm.Module w. EIA-485+EIA-232 | ||
97.021 | modu731 - Comm.Module w. M-Bus+EIA-232 | ||
97.021 | modu731 - Comm.Module w. M-Bus+EIA-232 | NO PDS | |
94.200 | ecos DDC intelligent unitary controller | ||
94.201 | ecos DDC individual-room controller | ||
94.205 | ecos DDC IUC, cascade | ||
94.070 | ecoLink510 | ||
94.075 | ecoLink520...526 remote IO-modul | ||
94.015 | ecoMod580 - Wireless interface | ||
92.845 | moduLink164 - field module, digit. outputs | ||
92.840 | moduLink165 - field module, digital outp. | ||
92.835 | moduLink170 - field module analogue signal | ||
92.830 | moduLink174 - field module, digit. inputs | ||
92.920 | Field module4 DO (0-I) | ||
92.925 | Field module2 DO (0-I-II) | ||
92.930 | Field module4 AO (0...10V) | ||
97.103 | novaCom, power-supply and UPS card | ||
97.203 | novaCom, communication interface | ||
97.001 | novaCom, integration of alien systems | ||
97.288 | novaCom, AS memory card | ||
92.288 | modu471 - Automation Station | NO PDS | |
92.031 | modu530 - I/O-module, dig. and uni. inputs | ||
92.036 | modu531 - I/O-modul, digital inputs | ||
92.041 | modu532 - I/O-module, universal inputs | ||
92.046 | modu533 - I/O-module UI, DI (S0) | ||
92.051 | modu550 - I/O-module,dig. outputs (Relays) | ||
92.056 | modu551 - I/O-Module, outp. open collector | ||
92.061 | modu570 - I/O analogue outp. & univ. inp. | ||
92.066 | modu571 - I/O-module, dig. in/output (OC) | ||
92.071 | modu572 - I/O-module, AO, UI, DI | ||
92.450 | nova220, compactDDC with BACnet | ||
92.460 | nova230, compactuniversal DDC (BACnet) | ||
92.700 | nova106, BACnet communication card | ||
92.606 | nova106, processor and power-supply card | ||
92.510 | nova210, compactDDC | ||
92.515 | nova215, compactDDC | ||
92.520 | nova220, compactDDC | ||
92.525 | nova225, compactDDC | ||
92.530 | nova230, DDC withintegration of alien sys. | ||
92.081 | modu625...670-loc. op. and sign. units | ||
93.075 | modu240 - Control Panel | ||
93.070 | modu250 - Touch Panel | ||
93.025 | modu490 - Operating Unit | NO PDS | |
93.015 | modu840 - Local Operating Unit | ||
94.810 | ecolon, DDC individual-room controller | ||
92.507 | novaFlex, universal controller | ||
92.803 | moduFlex - universal controller | ||
94.185 | ecos208, 209 - Room automat. station | ||
94.147 | ecos401 - Fan-coil intel. unitary contr. | ||
94.135 | ecos402, 403 - Room Automat. Station | NO PDS | |
94.120 | ecos415 - Room Automat. Station VAV light | ||
94.115 | ecos416 - Room AS, VAV controller | ||
94.108 | ecos500 - Room automation station | ||
94.110 | ecos502 - Room Automation Station | ||
94.010 | ecoUnit110...146 - Room Control Unit | ||
94.175 | ecoUnit210...216 - room control unit | ||
94.170 | room operating unit | ||
94.051 | ecoUnit310...316 - Room control unit | ||
94.040 | ecoUnit341..346 - room contr. unit ec. | ||
94.100 | ecoUnit481 - Room Operating Unit | NO PDS | |
94.095 | ecoUnit482 - Fan Coil Room Operating Unit | NO PDS | |
94.090 | ecoUnit483 - VAV Room Operating Unit | NO PDS | |
92.602 | nova106, UPS plug-in card | ||
92.610 | nova106, plug-in card DI | ||
92.619 | nova106, plug-in card for pulse metering | ||
92.621 | nova106, plug-in card Ni1000/Pt1000 | ||
92.623 | nova106, plug-in card Pt100 temp. | ||
92.624 | nova106, plug-in card U/I/R measurement | ||
92.635 | nova106, plug-in card U/I measurement | ||
92.641 | nova106, plug-in card AO (0-10 V/0-20 mA) | ||
92.651 | nova106, plug-in card 4 DO (0-I with FB) | ||
92.653 | nova106, plugin card (2x0...III/1x0...VI) | ||
92.655 | nova106, plugin card (8 x 0-I/4 x 0-I-II) | ||
92.658 | nova106, plugin card 3 DO (0-I-II with FB) | ||
96.780 | novaNet180 repeater | ||
92.659 | nova106, plug-in card EMAX | ||
96.690 | novaNet290 ISA bus controller | ||
94.025 | ecoUnit106 - keypad radio room contr. unit | ||
94.035 | ecoUnit306 - sw.unit for room contr. unit | ||
92.740 | nova240, control panel | ||
92.750 | nova250, touch panel | ||
92.600 | nova106, rack for modular DDC | ||
92.720 | novaWEB, embedded web server on AS level | ||
96.005 | moduWeb Vision,BACnet Web Server | ||
92.660 | nova106, DO driver card | ||
92.665 | nova 106, driver card DO | ||
92.670 | nova106, driver card AO (0...10 V) | ||
92.674 | nova106, driver card DI | ||
92.662 | novaLink160, field module 7 DO (0-I) | ||
92.666 | novaLink164, field module 4 DO (0-I) | ||
92.668 | novaLink165, field module 2 DO (0-I-II) | ||
92.672 | novaLink170, field module 4 AO | ||
92.676 | novaLink174, field module 16 DI | ||
92.678 | UPS for compact AS and field modules | ||
92.680 | nova260, converter Ni200/Ni1000 to 0...10 V | ||
94.261 | ecos, ecomux multiplexer | ||
92.684 | nova264, field module (AUTO-0-I) | ||
92.685 | nova265, field module (AUTO-0-I-II) | ||
92.690 | nova270, field module (0...10 V DC) | ||
96.691 | novaNet291 router | ||
96.692 | novaNet292 ethernet interface | ||
96.200 | rsk/rse/rsz, current-loop/DL converter | ||
96.210 | rsk/rse/rsz, V.24 DL converter |

